FORTEBRAZE Brass Brazing Alloys
Product Code | Standards | Composition % | Melting Range ºC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EN 1044 | AWS 5.8 | DIN 8513 | Cu | Zn | Si | Ni | Mn | Other | |||
8001 | CU 301 | RBCuZn-A | - | 60 | 38,5 | 0,3 | - | - | 0,2 Sn | 875-895 | |
8002 | - | - | - | 58 | 40,9 | 0,2 | - | - | 1 Ag | 870-890 | |
8003 | CU 305 | RBCuZn-D | L-CuNi10Zn42 | 49 | 41,3 | 0,2 | 9,5 | - | - | 890-920 | |
8004 | CU 306 | - | L-CuZn39Sn | 60 | 38,3 | 0,2 | - | 0,8 | 0,4 Sn | 870-890 | |
8005 | CU 305 | RBCuZn-B | L-CuZn39Sn | 59,5 | 38,1 | 0,3 | 0,4 | 0,3 | 0,8 Sn | 0,2 Fe | 870-890 |
8006 | RBCuZn-C | L-CuZn39Sn | 58 | 40,2 | 0,1 | - | 0,3 | 1 | 0,4 Fe | 880-900 | |
8016 |