FORTECOAT HVOF and Plasma Spray Powders
Nickel Based Powders
| Product Code | Hardness | Alloy Composition |
|---|---|---|
| 9029 | 33-37 HRC | Ni Cr5.7 B1.0 Si4.7 C0.32 Fe1.6 |
| 9033 | 30-35 HRC | Ni Cr8 B1.5 Si3.6 C0.32 Fe2.6 |
| 9045 | 36-40 HRC | Ni Cr10.3 B2 Si3.2 C0.38 Fe2.4 |
| 9053 | 47-53 HRC | Ni Cr12.5 B2.3 Si3.3 C0.5 Fe3.9 |
| 9056 | 52-58 HRC | Ni Cr13.5 B2.8 Si4 C0.55 Fe3.9 |
| 9062 | 57-62 HRC | Ni Cr15.5 B2.9 Si4.3 C0.7 Fe4.2 |
| 9920 | Ni Cr20 Si0.5 C0.2 Mn0.75 | 9249 | 48-52 HRC | Ni B3 Si3 |
| 9305 | Ni Al5 |
Cobalt Based
| Product Code | Hardness | Alloy Composition |
|---|---|---|
| 42001 | 53-58 HRC | Co Cr30 C2.5 W12 Mo<1 Ni<2 Si Fe Mn |
| 42006 | 40-44 HRC | Co Cr28.5 C1.1 W4.4 Mo<1 Ni<2 Si Fe Mn |
| 42006H | 40-46 HRC | Co Cr29 C1.2 W5.2 Mo<1 Ni<2 Si Fe Mn |
| 42012 | 47-51 HRC | Co Cr28.5 C1.4 W8 Mo<1 Ni<2 Si Fe Mn |
| 42021 | 28-40 HRC | Co Cr27 C0.25 Mo5.5 Ni2.6 Si Fe Mn |
WC-Ni Alloy Matrix Powder for Fuseweld
| Product Code | Nickel Matrix | WC |
|---|---|---|
| 15350 | 40 HRC powder 50% | WC-12Co 50% |
* Other or customer specific blends are available.